Health results
Every Welshriverdee puppy is x-rayed and the results are published here, good or bad. Genetic test results are available on request.
2025 litter
| Dog | Hips HD | Elbows ED | Shoulders OCD | Spine LTV | Notes |
|---|---|---|---|---|---|
| Welshriverdee Dance with Me Caleb | B | 0 | Free | 0 | |
| Welshriverdee Detect the Venom | A | 0 | Free | 0 | |
| Welshriverdee Dr. Awesome | A | 0 | Free | 0 | |
| Welshriverdee Dream Team | A/B | 0 | Free | 0 | |
| Welshriverdee Don't Stop Lemon | A | 0 | Free | 0 | |
| Welshriverdee Draped in Elegance | A | 0 | Free | 0 |
2024 litter
| Dog | Hips HD | Elbows ED | Shoulders OCD | Spine LTV | Notes |
|---|---|---|---|---|---|
| Welshriverdee Crack the Course Pac-Man | A | 0 | Free | 0 | |
| Welshriverdee Cent-Vingt Pourcent | B | No result | Free | 0 | |
| Welshriverdee Clair de Lune | A | 0 | Free | 0 | |
| Welshriverdee C'est la Vie | B | 0 | Free | 3 |
2020 litter
| Dog | Hips HD | Elbows ED | Shoulders OCD | Spine LTV | Notes |
|---|---|---|---|---|---|
| Welshriverdee Babayaga | A | 0 | Free | 0 | |
| Welshriverdee Before Midnight | A | 0 | Free | No result | |
| Welshriverdee Braving the Top | A | 0 | Free | No result |
March 2019 litter
| Dog | Hips HD | Elbows ED | Shoulders OCD | Spine LTV | Notes |
|---|---|---|---|---|---|
| Welshriverdee Amore Mio | A/B | 0 | Free | 0 | |
| Welshriverdee Abracadabra | A | No result | Free | No result | Elbows affected after an accident |
| Welshriverdee Adrenaline | A | 0 | Free | No result | |
| Welshriverdee Adventure | A | 0 | Free | No result | |
| Welshriverdee A Perfect Meissa | A | 0 | Free | No result | |
| Welshriverdee A Tending Way | A | 0 | Free | No result |
April 2016 litter
| Dog | Hips HD | Elbows ED | Shoulders OCD | Spine LTV | Notes |
|---|---|---|---|---|---|
| Welshriverdee Mad Max | No result | No result | No result | No result | |
| Welshriverdee Like Crazy | A | 0 | Free | No result | |
| Welshriverdee Mischief Managed | B | 0 | Free | No result | |
| Welshriverdee Rayder | A/B | 0 | Free | No result | |
| Welshriverdee Here for the Party | A | 0 | Free | No result | |
| Welshriverdee All About Fix | A | 0 | Free | No result |
November 2014 litter
| Dog | Hips HD | Elbows ED | Shoulders OCD | Spine LTV | Notes |
|---|---|---|---|---|---|
| Welshriverdee Not for Sale | A | 0 | Free | No result | |
| Welshriverdee That's My Boy | A | 0 | Free | No result | |
| Welshriverdee Wildest Performance | B | 0 | Free | No result | |
| Welshriverdee Marvelous Matej | A | 0 | 1 shoulder affected | No result | |
| Welshriverdee Power Flix | A | 0 | Free | No result | |
| Welshriverdee You Go Girl | A | 0 | Free | No result |